
Company Type:Buyer Update Time:2026-02-04 Israel, All year 2017 Buyer Transaction record 51 item
HScode 51
Times 51
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Israel | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Electronic parts and equipment, necTranslation | ||
| Importer | ACTUAL COMPONENTS LTD ![]() |
||
| Import country | Israel | ||
| City | Netanya | ||
| Import amount | 2150000 ILS | ||
| Employees | 3 | ||
| URL | - | ||
| Phone | +972 528713050 | ||
| Fax | +972 98821026 | ||
| Contact | Michael Nathan | ||
| Position | Assistant Finance Manager | ||
-
51HS Code
-
51Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 851762 | - | - | - | ||
| 2017 | 851719 | - | - | - | ||
| 2017 | 851718 | - | - | - | ||
| 2017 | 852210 | - | - | - | ||
| 2017 | 853339 | - | - | - | ||
| 2017 | 853390 | - | - | - | ||
| 2017 | 850440 | - | - | - | ||
| 2017 | 850450 | - | - | - | ||
| 2017 | 851770 | - | - | - | ||
| 2017 | 851769 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail